At Howard Bank, our banking professionals build relationships with you. We take time to learn about your personal and business financial needs and plans. Understanding what you need allows us to tailor solutions that help you achieve your financial goals. With our variety of savings, checking and investment accounts, Howard Bank customers have access to competitive rates. Below, you can find bank account interest rates and annual percentage yields (APYs). Effective: 03/01/2021.
Business Accounts
Product Types & Tiers | Rate | APY |
---|---|---|
Community Business Checking | ||
$100,000 - $1,000,000 Balance | 0.01 | 0.01 |
$1,000,000.01 and over Balance | 0.05 | 0.05 |
Business Money Market | ||
$0.01 - $1,000 Balance | 0.01 | 0.01 |
$1,000.01 - $10,000 Balance | 0.01 | 0.01 |
$10,000.01 - $50,000 Balance | 0.01 | 0.01 |
$50,000.01 - $100,000 Balance | 0.01 | 0.01 |
$100,000.01 and over Balance | 0.02 | 0.02 |
Business Savings Account | 0.01 | 0.01 |
Health Savings Account
Tiers | Rate | APY |
---|---|---|
$0.01 - $1,000 | 0.01 | 0.01 |
$1,000.01 - $50,000 Balance | 0.01 | 0.01 |
$50,000.01 - $100,000 Balance | 0.02 | 0.02 |
$100,000.01 and over Balance | 0.02 | 0.02 |
Fixed Rate Certificates of Deposit
Product Types | Rate | APY |
---|---|---|
1 - 5 Month Certificate | 0.05 | 0.05 |
6 - 11 Month Certificate | 0.07 | 0.07 |
12 - 23 Month Certificate | 0.10 | 0.10 |
24 - 35 Month Certificate | 0.20 | 0.20 |
36 - 47 Month Certificate | 0.20 | 0.20 |
48 - 59 Month Certificate | 0.20 | 0.20 |
60 Month Certificate | 0.20 | 0.20 |
Personal Checking Account
Product Type & Tiers | Rate | APY |
---|---|---|
Extra+ Checking | ||
$0.01 - $1,000 Balance | 0.01 | 0.01 |
$1,000.01 - $10,000 Balance | 0.01 | 0.01 |
$10,000.01 - $25,000 Balance | 0.01 | 0.01 |
$25,000.01 - $50,000 Balance | 0.01 | 0.01 |
$50,000.01 - $100,000 Balance | 0.02 | 0.02 |
$100,000.01 and over Balance | 0.02 | 0.02 |
Personal Money Market Account
Tiers | Rate | APY |
$0.01 - $1,000 Balance | 0.01 | 0.01 |
$1,000.01 - $10,000 Balance | 0.01 | 0.01 |
$10,000.01 - $25,000 Balance | 0.01 | 0.01 |
$25,000.01 - $50,000 Balance | 0.01 | 0.01 |
$50,000.01 - $100,000 Balance | 0.02 | 0.02 |
$100,000.01 and over Balance | 0.02 | 0.02 |
Personal Savings Accounts
Produce Types | Rate | APY |
---|---|---|
Personal Savings | 0.01 | 0.01 |
Junior Savings | 0.01 | 0.01 |
For more details about our accounts and fees, please review our personal schedule of charges. (PDF download)
For our certificates of deposit (CDs) and CD/individual retirement accounts (IRAs), please note that they are not available to residents of New York, Nevada or Oregon, and businesses cannot open these types of accounts online.
The interest rates and Annual Percentage Yields (“APYs”) on this rate page are effective as of the date shown above. Interest begins to accrue on the business day you deposit noncash items. Interest will be compounded daily and will be credited to the account monthly or quarterly, depending on the type of account. For variable accounts, rates may change after account is opened. A penalty may be imposed for early withdrawal on time deposit accounts. Fees may reduce earnings on the account. At our discretion, we may change interest rates at any time without notice.